PHILLO Plate Compactor is the essential machine for creating a solid, stable, and level base for all projects. Engineered for high-impact performance, it uses a powerful engine to vibrate a heavy base plate, forcefully driving down and consolidating soil, gravel, and sand.
Compact, powerful, and durable, the PHILLO Plate Compactor is designed to handle the most challenging compaction work.
Model | PCT106D | PCT90D | PCT90 | PCT106 | PCT115D |
Operation weight(kgs) | 104 | 93.7 | 90 | 106 | 115 |
Base material | Nodular Casting Iron | ||||
Engine model | YANMAR L48N/KAMA173F | YANMAR L48N/KAMA173F | Honda GX160 | Honda GX160 | YANMAR L48N/KAMA173F |
Net Power | 3.1kw/4.2HP | 3.1kw/4.2HP | 3.6kw/4.8HP | 3.6kw/4.8HP | 3.1kw/4.2HP |
Frequency(vpm) | 6000 | 6000 | 6000 | 5880 | 5880 |
Impact force | 16Kn | 15Kn | 15Kn | 20Kn | 21Kn |
Shoe Size | 530*500mm | 590*500mm | |||
Working speed | 25m/min | 25m/min | 25m/min | 25m/min | 25m/min |
Limited Gradient % | 35 | 35 | 35 | 36.4 | 36.4 |
Compacting depth cm | 30 | 30 | 30 | 30 | 30 |
Area capacity(㎡/h) | 750 | 750 | 750 | 750 | 750 |
Water tank | Optional for set with KAMA | Optional for set with KAMA | Optional | Optional | / |
Bottom mat | Optional | Optional | Optional | Optional | Optional |
Packing Size(L*W*H) | 840*520*785(mm) | 1032*632*788(mm) | |||
▶︎ 90~115kgs,15~21Kn could be supplied;
▶︎ Powerful engines ( gasoline / diesel) supply stable enough power and longer uselife;
▶︎ Ductile iron base plate provides better durability;
▶︎ Open plate provides self-cleaning;
▶︎ Engine frame for good protection;
▶︎ Belt cover to prevent sand and soil in;
▶︎ Radius base plate for easy access to corners and option rubber plate for bricks paving;
▶︎ Throttle control on operating handle for easy operation;
▶︎ Single-point lifting hooks for easy loading and unloading;
▶︎ Water tank and rubber bottom mat for interlocking block could be optional;
▶︎ Professional and tough key parts ensure uselife >300H.
