Engineered for precision and reliability, PHILLO Trowel's precision adjustment controls allow operators to achieve everything from a standard finish to a high-gloss burnish with perfect control.
To accommodate various concrete finishing applications, PHILLO provides power trowels in 24-inch, 36-inch, and 48-inch sizes, ensuring the right fit for any job site.
Model | PT 1200 | PT 950 | PT 600 |
Net weight | 128KGS | 94KGS | 70KGS |
Engine model | HONDAGX390 | HONDAGX160 | HONDAGX160 |
Displacement | 389cc | 163cc | 163cc |
Rated power/speed (Kw/r/min) | 8.7/3600 | 3.6/3600 | 3.6/3600 |
Fuel tank capacity | 6.1L | 3.1L | 3.1L |
Number of blade (mm) | 4 | 4 | 4 |
Diameter of blade (mm) | 1120 | 900 | 590 |
Diameter of pan (mm) | 1168 | 950 | 600 |
Speed of trowel (r/min) | 60-130 | 70-160 | 70-160 |
Adjustable angle of wiping disc (°) | 0-15 | 0-15 | 0-15 |
Blade size(inch) | 48 | 36 | 24 |
Blade size(mm) | 450*200*2 | 350*200*2 | 230*120*1.6 |
Packing Size(L*W*H) | 1262*1262*856 | 1035*1035*820 | 630*630*730 |
▶︎ Powerful engine supplies stable longer uselife;
▶︎ Copper-clad iron worm and worm wheel, Die-cast aluminum gear housing, Professional bearing and belt, Complete finishing process ensured longer durability;
▶︎ Easy-operated safety switch helps operate safe and fast start and stop;
▶︎ Seamless tube operating handle and guard ring provide tough support and nice surface;
▶︎ The hook design for easy transportation;
▶︎ Professional an tough key parts ensure uselife >300H.
